You are not logged in.
Pages: 1
Ranking updated here :
http://www.amilova.com/en/ranking-compe … omics.html
The competition in the top 3 is really tight, even if Lapin&Tortue continue to lead the way !
Challengers are fighting for the 5th and 6th place...
It's exciting to see these evolutions .
Good luck and keep on being motivated, Can't wait to see what's next .
.
Troy
****
You'll find below a database extraction with some calculations.
You'll read the points of last week, and the evolution in %.
Can be read as follow :
A/ ranking
B/ name
C/ points
D/ points previous week
E/ evolution in %
1 Lapin et Tortue 610 656 8
2 Sasori 606 640 6
3 Psychomantium 551 632 15
4 Dragon Scream 463 483 4
5 Full Moon 397 463 17
6 Run 8 382 422 10
7 Bishop's Normal Adventures 403 420 4
8 Enemy inside 343 387 13
9 Human Puppets 311 374 20
10 Food Attack 358 374 4
11 Only Two 319 360 13
12 HELLSHLING 311 358 15
13 SethXFaye 307 352 15
14 Réflexions Affligeantes 311 343 10
15 Dark Eagle 325 338 4
16 ARKHAM 296 335 13
17 Coeur d'Aigle 284 304 7
18 Retro Futur 256 288 13
19 My Destiny 270 287 6
20 Nolan 266 283 6
21 Apple strength 241 270 12
22 Etat des lieux 247 268 9
23 Aka-chan 239 260 9
24 Imperfect 232 248 7
25 Oscar Fé 217 242 12
26 Mythes et Légendes 203 229 13
27 Duo des étoiles 213 229 8
28 Blind Connection 174 220 26
29 ????? ?? ???????? 203 214 5
30 La bande de losers et Dieu 188 205 9
31 Momo ma jolie mélodie 169 196 16
32 Nevermore 174 195 12
33 X-Class 161 194 20
34 Irène et les Heimdalls 163 194 19
35 La Légende des Dragons 177 189 7
36 Level 53 171 187 9
37 Dirty cosmos 160 183 14
38 Fireworks Detective 166 181 9
39 Mannheim 164 181 10
40 The Black Doctor 165 178 8
41 Yokai Yokai 158 171 8
42 KAMO Mystère noir 149 170 14
43 Trois Mousquetaires 157 169 8
44 Zack et les anges de la route 137 153 12
45 Junk Story 135 151 12
46 WAW (World At War) 132 147 11
47 Let me Fly 137 146 7
48 Elysia 134 145 8
49 Give me some love! 134 145 8
50 Bounty Hunter Gorak 135 145 7
51 Mink 133 143 8
52 Daëlites 132 141 7
53 La Marque 132 139 5
54 Cupidon Boy 129 139 8
55 Psyché 129 137 6
56 Androïde 117 136 16
57 Bird 120 134 12
58 Nomya 113 130 15
59 Joker 123 130 6
60 Blog et Méchant 110 129 17
61 Traces 98 127 30
62 Je reconstruirai ton monde 113 127 12
63 Dinoman 116 126 9
64 Sweet 112 125 12
65 Fruits perdus 110 125 14
66 Le Fil Rouge 100 122 22
67 Last Time 109 121 11
68 Angels' Judgment 95 119 25
69 Level UP ! 90 110 22
70 Mon coeur ne bat que pour toi 101 110 9
71 Cat's Girls - Tome spécial 106 108 2
72 Haven 96 107 11
73 sheepis 96 107 11
74 Itai Tenshi 95 104 9
75 The God and the Player 96 103 7
76 CLAY 82 102 24
77 Jack & The Beanstalk 90 101 12
78 Trick Master 90 97 8
79 L'amour n'a pas d'âge ! 84 96 14
80 Aux Armes 85 94 11
81 Ashell 81 92 14
82 Battle Saga 82 89 9
83 Moon Chronicles 74 88 19
84 Aux origines de la vie animale 75 83 11
85 Follow me 65 80 23
86 Love & Business 75 80 7
87 Vis ma vie de rêve 73 77 5
88 Orium Caspium 62 73 18
89 Braver 65 71 9
90 La Danse d'Alinoë 48 71 48
91 La meute solitaire 63 67 6
♫ Tu veux publier ta BD sur Amilova ? Lis les instructions et envois moi un message privé .
Pages: 1
Последние темы на форуме